Google's Motorola Mobility has launched both MotoG and MotoE in the Indian markets. Both smart phones run on Android 4.4 KitKat version and are proven bestsellers the world over. Below is a detailed spec chart of both the phones for your ready reference
Model | Motorola Moto E | Motorola Moto G |
Display | 4.3-inch qHD (960x540p) screen with Corning Gorilla Glass 3 shieldPixel density-256 ppi | 4.5-inch(1270X720p)LCD screen with corning gorilla Glass 3 shieldPixel Density-329 ppi |
OS | Android v4.4 KitKat | Android v4.4 KitKat |
Processor | 1.2GHz Qualcomm Snapdragon 200 series dual-core CPU (with 400MHz Adreno 302) | Qualcomm Snapdragon 400 series quad-core processor with 1.2GHz CPU speed |
RAM | 1GB | 1GB |
Storage capacity | 4GB, expandable up to 32GB | 8GB/16 GB variants |
Camera | Main: 5.0-megapixel camera (no flash)Front : no camera | Main: 5.0-megapixel camera with LED flashFront: 1.3-megapixel camera |
Network | 3G | 3G & 4G-LTE (select markets only) |
Battery | 1980 mAh (Li-Ion); Can provide power for close to 24 hours under mixed media usage | 2,070 mAh; Can provide power for close to 24 hours under mixed media usage |
Add-ons | Dual-SIM slots, Bluetooth v4.0 (with LE), Wi-Fi (802.11 b/g/n), micro-USB v2.0, microSD card slot, FM radio | , |
Dimensions | 124.8x 64.8 x 12.3 mm | 129.9 x 65.9 x 11.6 mm |
Weight | 142 gm | 143 gm |
Price | ₹6,999 | 8GB- Rs 12,499;16GB-Rs13,999; |
No comments:
Post a Comment